Logbook  Timeline
 
 
| Nr. | When | Location / Divesite | Depth | Duration | |||||
| 1139 | 17.09.2025, 10:55 | Ägypten, Rotes Meer Giftun Police Station | 25.9 m | 45:00 | |||||
| 1138 | 17.09.2025, 07:18 | Ägypten, Rotes Meer Giftun Police Station | 45.4 m | 64:00 | |||||
| 1137 | 16.09.2025, 15:07 | Ägypten, Rotes Meer Umm Gamar | 37.7 m | 30:00 | |||||
| 1136 | 16.09.2025, 11:05 | Ägypten, Rotes Meer Shaab El Erg | 20.1 m | 73:00 | |||||
| 1135 | 16.09.2025, 06:53 | Ägypten, Rotes Meer Gubal Soraya | 19.1 m | 72:00 | |||||
| 1134 | 15.09.2025, 16:27 | Ägypten, Rotes Meer Gubal Soraya | 11.9 m | 91:00 | |||||
| 1133 | 15.09.2025, 11:06 | Ägypten, Rotes Meer East Ghoslani | 39.8 m | 59:00 | |||||
| 1132 | 15.09.2025, 07:04 | Ägypten, Rotes Meer Shark & Yolanda Reef | 33.5 m | 70:00 | |||||
| 1131 | 14.09.2025, 20:40 | Ägypten, Rotes Meer Temple Reef | 13.8 m | 66:00 | |||||
| 1130 | 14.09.2025, 15:37 | Ägypten, Rotes Meer Ras Za'atar | 26.7 m | 54:00 | |||||
| 1129 | 14.09.2025, 12:06 | Ägypten, Rotes Meer Jackfish Alley | 41.9 m | 55:00 | |||||
| 1128 | 14.09.2025, 08:41 | Ägypten, Rotes Meer Dunraven | 28.2 m | 76:00 | |||||
| 1127 | 13.09.2025, 15:14 | Ägypten, Rotes Meer Turkia | 24.2 m | 73:00 | |||||
| 1126 | 13.09.2025, 11:32 | Ägypten, Rotes Meer Turkia | 23.7 m | 66:00 | |||||
| 1125 | 13.09.2025, 07:53 | Ägypten, Rotes Meer Turkia | 23.6 m | 70:00 | |||||
| 1124 | 12.09.2025, 15:27 | Ägypten, Rotes Meer Giannis D. | 20.8 m | 64:00 | |||||
| 1123 | 12.09.2025, 10:57 | Ägypten, Rotes Meer Poseidon Reef | 12.9 m | 87:00 | |||||
| 1122 | 29.06.2025, 14:10 | Ägypten, Rotes Meer Abu El Nugar | 11.8 m | 70:00 | |||||
| 1121 | 29.06.2025, 11:09 | Ägypten, Rotes Meer Abu El Nugar | 12.2 m | 67:41 | |||||
| 1120 | 29.06.2025, 07:03 | Ägypten, Rotes Meer Carnatic | 21.7 m | 56:54 | |||||
| Pages: < > | |||||||||
 
        
        
